Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 57 | 49 | 33 | 28 | 490 | 7629 | 789 | 927 | 1382 | 1619 |
Jan 2021 | 65 | 61 | 42 | 35 | 624 | 10284 | 1054 | 1285 | 1856 | 1979 |
Dec 2020 | 62 | 53 | 38 | 34 | 874 | 9466 | 1075 | 1205 | 1654 | 1945 |
Nov 2020 | 36 | 33 | 25 | 22 | 424 | 5984 | 645 | 746 | 983 | 1058 |
Oct 2020 | 30 | 28 | 21 | 20 | 430 | 5215 | 627 | 671 | 897 | 936 |
Sep 2020 | 39 | 31 | 37 | 19 | 430 | 6259 | 589 | 1119 | 949 | 1187 |
Aug 2020 | 34 | 27 | 32 | 17 | 472 | 5230 | 544 | 1003 | 855 | 1077 |
Jul 2020 | 19 | 19 | 17 | 16 | 491 | 3522 | 524 | 545 | 595 | 603 |
Jun 2020 | 15 | 15 | 14 | 12 | 85 | 631 | 86 | 101 | 105 | 105 |
Totals | 54220 | 5933 | 7602 | 9276 | 10509 | |||||
Generated by Webalizer Version 2.23 |